| Spend | Receive | Available | ||
|---|---|---|---|---|
| 10 | Liberty Reserve EUR | 9.40 | Combats EKR | 35.90 |
| 10 | Liberty Reserve EUR | 9.80 | Liberty Reserve EUR | 9.73 |
| 100 | Liberty Reserve EUR | 2.99 | Liberty Reserve Gold | 0.00 |
| 1 | Liberty Reserve EUR | 1.21 | Liberty Reserve USD | 590.67 |
| 10000 | Liberty Reserve EUR | 9.60 | Perfect Money Gold | 0.00 |
| 10 | Liberty Reserve EUR | 9.40 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve EUR | 1.18 | Perfect Money USD | 578.36 |
| 1 | Liberty Reserve Gold | 27.65 | Combats EKR | 27.65 |
| 1 | Liberty Reserve Gold | 27.05 | Liberty Reserve EUR | 9.73 |
| 10 | Liberty Reserve Gold | 9.80 | Liberty Reserve Gold | 0.00 |
| 1 | Liberty Reserve Gold | 33.96 | Liberty Reserve USD | 33.96 |
| 100 | Liberty Reserve Gold | 2.89 | Perfect Money Gold | 0.00 |
| 1 | Liberty Reserve Gold | 25.55 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve Gold | 32.08 | Perfect Money USD | 32.08 |
| 10 | Liberty Reserve USD | 7.49 | Combats EKR | 35.90 |
| 10 | Liberty Reserve USD | 7.33 | Liberty Reserve EUR | 9.73 |
| 100 | Liberty Reserve USD | 2.38 | Liberty Reserve Gold | 0.00 |
| 10 | Liberty Reserve USD | 9.80 | Liberty Reserve USD | 8021.97 |
| 10000 | Liberty Reserve USD | 7.65 | Perfect Money Gold | 0.00 |
| 10 | Liberty Reserve USD | 7.49 | Perfect Money EUR | 5.83 |
| 1 | Liberty Reserve USD | 1.00 | Perfect Money USD | 6282.55 |
| 1 | Perfect Money Gold | 814.20 | Combats EKR | 35.90 |
| 1 | Perfect Money Gold | 796.50 | Liberty Reserve EUR | 9.73 |
| 1 | Perfect Money Gold | 26.50 | Liberty Reserve Gold | 0.00 |
| 1 | Perfect Money Gold | 1000.00 | Liberty Reserve USD | 1000.00 |
| 10 | Perfect Money Gold | 9.80 | Perfect Money Gold | 0.00 |
| 1 | Perfect Money Gold | 796.50 | Perfect Money EUR | 5.83 |
| 1 | Perfect Money Gold | 1000.00 | Perfect Money USD | 1000.00 |
| 10 | Perfect Money EUR | 9.40 | Combats EKR | 35.90 |
| 10 | Perfect Money EUR | 9.40 | Liberty Reserve EUR | 9.73 |
| 100 | Perfect Money EUR | 2.99 | Liberty Reserve Gold | 0.00 |
| 1 | Perfect Money EUR | 1.12 | Liberty Reserve USD | 55.87 |
| 1000 | Perfect Money EUR | 1.02 | Perfect Money Gold | 0.00 |
| 10 | Perfect Money EUR | 9.80 | Perfect Money EUR | 5.83 |
| 1 | Perfect Money EUR | 1.19 | Perfect Money USD | 59.64 |
| 10 | Perfect Money USD | 7.49 | Combats EKR | 35.90 |
| 10 | Perfect Money USD | 6.77 | Liberty Reserve EUR | 9.73 |
| 100 | Perfect Money USD | 2.38 | Liberty Reserve Gold | 0.00 |
| 10 | Perfect Money USD | 9.50 | Liberty Reserve USD | 8021.97 |
| 10000 | Perfect Money USD | 8.10 | Perfect Money Gold | 0.00 |
| 10 | Perfect Money USD | 7.57 | Perfect Money EUR | 5.83 |
| 10 | Perfect Money USD | 9.80 | Perfect Money USD | 6282.55 |
© 2007-2010 CurrEx