| Spend | Receive | Available | ||
|---|---|---|---|---|
| 1 | Liberty Reserve EUR | 1.17 | Liberty Reserve USD | 7.22 |
| 10 | Liberty Reserve USD | 7.51 | Liberty Reserve EUR | 0.05 |
| 10 | Liberty Reserve USD | 9.80 | Liberty Reserve USD | 7.22 |
| 10 | Liberty Reserve USD | 6.13 | Perfect Money EUR | 11.90 |
| 10 | Liberty Reserve USD | 9.80 | Perfect Money USD | 41.78 |
| 1 | Perfect Money EUR | 1.16 | Liberty Reserve USD | 7.22 |
| 10 | Perfect Money USD | 9.65 | Liberty Reserve USD | 7.22 |
© 2007-2012 CurrEx